Home

Prietaisas aštriai palydovas presto tango Rūdžių išskalauti galop

Recent progress in assays for GPCR drug discovery | American Journal of  Physiology-Cell Physiology
Recent progress in assays for GPCR drug discovery | American Journal of Physiology-Cell Physiology

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Addgene: PTGER2-Tango
Addgene: PTGER2-Tango

Multiplexed profiling of GPCR activities by combining split TEV assays and  EXT-based barcoded readouts | Scientific Reports
Multiplexed profiling of GPCR activities by combining split TEV assays and EXT-based barcoded readouts | Scientific Reports

Chemoproteomics of microbiota metabolites reveals small-molecule agonists  for orphan receptor GPRC5A | bioRxiv
Chemoproteomics of microbiota metabolites reveals small-molecule agonists for orphan receptor GPRC5A | bioRxiv

Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay |  SpringerLink
Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay | SpringerLink

Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas  system | Nature Communications
Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas system | Nature Communications

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a  GPCR-Wide Scale using PRESTO-Tango Assay | Protocol
Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a GPCR-Wide Scale using PRESTO-Tango Assay | Protocol

Scholarly Article or Book Chapter | PRESTO-Tango as an open-source resource  for interrogation of the druggable human GPCRome | ID: m039kc681 | Carolina  Digital Repository
Scholarly Article or Book Chapter | PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | ID: m039kc681 | Carolina Digital Repository

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Molecular insights into intrinsic transducer-coupling bias in the  CXCR4-CXCR7 system | bioRxiv
Molecular insights into intrinsic transducer-coupling bias in the CXCR4-CXCR7 system | bioRxiv

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

Addgene: GPR151-Tango
Addgene: GPR151-Tango

Regulation of the thrombin/protease-activated receptor 1 axis by chemokine  (CXC motif) receptor 4
Regulation of the thrombin/protease-activated receptor 1 axis by chemokine (CXC motif) receptor 4

Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a  GPCR-Wide Scale using PRESTO-Tango Assay | Protocol
Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a GPCR-Wide Scale using PRESTO-Tango Assay | Protocol

Addgene: ADRB2-Tango
Addgene: ADRB2-Tango

Addgene on Twitter: "Roth Lab @UNC PRESTO-Tango Plasmid Kit to measure  activation of >300 #GPCRs https://t.co/OdJ07r7iEO  https://t.co/r45qLbdEUE" / Twitter
Addgene on Twitter: "Roth Lab @UNC PRESTO-Tango Plasmid Kit to measure activation of >300 #GPCRs https://t.co/OdJ07r7iEO https://t.co/r45qLbdEUE" / Twitter

Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a  GPCR-Wide Scale using PRESTO-Tango Assay | Protocol
Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a GPCR-Wide Scale using PRESTO-Tango Assay | Protocol